Dan Polen - Polen Capital Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    221
Portfolio value:    $14,456,164,077
Holdings Activity Buys Sells    History
Holding/activity history for  MercadoLibre, Inc. (MELI)
← All MELI superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 34,452 0.41 Reduce 28.11% 0.12 $1,593.21–2,342.00 · VW $1,903.15i $59,567,722 SEC
2025   Q4 47,920 0.41 Reduce 3.22% 0.01 $1,897.18–2,428.00 · VW $2,143.45i $96,523,261 SEC
2025   Q3 49,515 0.38 Reduce 20.38% 0.10 $2,284.99–2,645.22 · VW $2,419.45i $115,713,979 SEC
2025   Q2 62,189 0.50 Reduce 9.26% 0.04 $1,723.90–2,635.88 · VW $2,351.89i $162,539,156 SEC
2025   Q1 68,534 0.42 Add 87.28% 0.20 $1,707.31–2,374.54 · VW $2,007.80i $133,700,430 SEC
2024   Q4 36,595 0.17 Reduce 6.20% 0.01 $1,646.00–2,146.82 · VW $1,920.63i $62,227,588 SEC
2024   Q3 39,015 0.21 Add 25.69% 0.04 $1,563.21–2,161.73 · VW $1,874.25i $80,057,609 SEC
2024   Q2 31,040 0.13 Reduce 6.73% <0.01 $1,324.99–1,792.05 · VW $1,574.95i $51,010,796 SEC
2024   Q1 33,280 0.12 Reduce 22.93% 0.04 $1,480.04–1,825.00 · VW $1,624.97i $50,318,564 SEC
2023   Q4 43,180 0.16 Reduce 10.95% 0.02 $1,141.04–1,660.00 · VW $1,436.53i $67,858,652 SEC
2023   Q3 48,488 0.16 Add 0.21% <0.01 $1,063.02–1,451.56 · VW $1,265.71i $61,476,437 SEC
2023   Q2 48,386 0.14 Reduce 4.48% <0.01 $1,154.50–1,365.64 · VW $1,247.69i $57,317,469 SEC
2023   Q1 50,654 0.18 Add 31.01% 0.04 $815.86–1,325.67 · VW $1,167.98i $66,765,565 SEC
2022   Q4 38,663 0.10 Reduce 8.03% <0.01 $754.76–1,039.39 · VW $896.33i $32,718,177 SEC
2022   Q3 42,040 0.10 Add 0.79% <0.01 $615.54–1,095.34 · VW $853.38i $34,800,000 SEC
2022   Q2 41,709 0.07 Reduce 3.65% <0.01 $600.68–1,275.82 · VW $828.04i $26,563,000 SEC
2022   Q1 43,290 0.10 Reduce 4.27% <0.01 $858.99–1,360.77 · VW $1,107.46i $51,493,000 SEC
2021   Q4 45,222 0.10 Add 162.25% 0.06 $1,018.73–1,711.02 · VW $1,349.84i $60,977,000 SEC
2021   Q3 17,244 0.05 Add 7.62% <0.01 $1,471.23–1,970.13 · VW $1,710.44i $28,960,000 SEC
2021   Q2 16,023 0.05 Buy 0.05 $1,262.38–1,649.91 · VW $1,477.99i $24,960,000 SEC
Price snapshot:
Current price$1,867.30
Avg. buy price$1,728.20
+/- since buy8.05%
52-week low$1,495.00
52-week high$2,548.50