Dan Polen - Polen Capital Management
Holding/activity history for Littelfuse, Inc. (LFUS)
← All LFUS superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 4,959 | 0.01 | Buy | 0.01 | $254.10–380.00 · VW $328.78i | $1,682,837 | SEC |
| 2020 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $119.79–185.58 · VW $155.57i | SEC | |
| 2020 Q1 | 5,963 | <0.01 | Add 10.36% | <0.01 | $103.63–196.00 · VW $156.73i | $796,000 | SEC |
| 2019 Q4 | 5,403 | <0.01 | Add 15.57% | <0.01 | $167.38–193.43 · VW $181.47i | $1,034,000 | SEC |
| 2019 Q3 | 4,675 | <0.01 | Add 1.52% | <0.01 | $149.80–190.76 · VW $168.38i | $829,000 | SEC |
| 2019 Q2 | 4,605 | <0.01 | Add 7.59% | <0.01 | $162.59–206.00 · VW $181.06i | $815,000 | SEC |
| 2019 Q1 | 4,280 | <0.01 | Add 8.33% | <0.01 | $162.87–197.02 · VW $182.49i | $781,000 | SEC |
| 2018 Q4 | 3,951 | <0.01 | Add 45.04% | <0.01 | $155.15–198.78 · VW $180.67i | $678,000 | SEC |
| 2018 Q3 | 2,724 | <0.01 | Add 9.27% | <0.01 | $194.71–231.85 · VW $215.83i | $539,000 | SEC |
| 2018 Q2 | 2,493 | <0.01 | Add 12.04% | <0.01 | $184.04–238.11 · VW $215.46i | $569,000 | SEC |
| 2018 Q1 | 2,225 | <0.01 | Add 42.45% | <0.01 | $189.83–226.33 · VW $210.15i | $463,000 | SEC |
| 2017 Q4 | 1,562 | <0.01 | Buy | <0.01 | $182.03–215.00 · VW $201.04i | $309,000 | SEC |
Price snapshot:
Current price$407.22
Avg. buy price$339.35
+/- since buy20.00%
52-week low$223.01
52-week high$500.57