Dan Polen - Polen Capital Management
Holding/activity history for HEICO Corp. (HEI)
← All HEI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $130.69–152.49 · VW $143.56i | SEC | |
| 2021 Q3 | 16,074 | <0.01 | Add 3.57% | <0.01 | $122.94–151.60 · VW $137.69i | $2,120,000 | SEC |
| 2021 Q2 | 15,520 | <0.01 | Add 7.68% | <0.01 | $125.27–148.95 · VW $133.68i | $2,164,000 | SEC |
| 2021 Q1 | 14,413 | <0.01 | Add 9.88% | <0.01 | $117.06–142.89 · VW $133.47i | $1,813,000 | SEC |
| 2020 Q4 | 13,117 | <0.01 | Buy | <0.01 | $115.57–141.31 · VW $127.55i | $1,737,000 | SEC |
Price snapshot:
Current price$344.11
52-week low$256.02
52-week high$369.48