Dan Polen - Polen Capital Management
Holding/activity history for eBay Inc. (EBAY)
← All EBAY superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2014 Q2 | 0 | 0.00 | Sell 100.00% | 5.06 | $20.26–23.67 · VW $21.57i | SEC | |
| 2014 Q1 | 10,064,805 | 5.06 | Reduce 0.40% | 0.02 | $21.51–25.13 · VW $23.19i | $233,998,000 | SEC |
| 2013 Q4 | 10,105,375 | 5.17 | Reduce 4.20% | 0.24 | $20.23–23.67 · VW $22.04i | $233,453,000 | SEC |
| 2013 Q3 | 10,548,539 | 5.70 | Add 42.10% | 1.69 | $20.88–24.20 · VW $22.31i | $247,686,000 | SEC |
| 2013 Q2 | 7,423,125 | 4.07 | Buy | 4.07 | $21.08–24.43 · VW $22.47i | $161,584,000 | SEC |
Price snapshot:
Current price$115.09
52-week low$74.82
52-week high$118.98