Dan Polen - Polen Capital Management
Holding/activity history for Dutch Bros Inc. (BROS)
← All BROS superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $50.31–74.65 · VW $62.37i | SEC | |
| 2025 Q2 | 14,663 | <0.01 | Reduce 78.48% | <0.01 | $47.26–77.88 · VW $65.98i | $1,002,509 | SEC |
| 2025 Q1 | 68,124 | 0.01 | Reduce 35.13% | <0.01 | $48.51–86.88 · VW $66.58i | $4,205,948 | SEC |
| 2024 Q4 | 105,023 | 0.01 | Add 137.39% | <0.01 | $30.49–58.10 · VW $45.65i | $5,501,118 | SEC |
| 2024 Q3 | 44,241 | <0.01 | Buy | <0.01 | $26.96–43.49 · VW $34.25i | $1,417,038 | SEC |
Price snapshot:
Current price$66.46
52-week low$44.58
52-week high$74.65