Christopher Davis - Davis Selected Advisers
Holding/activity history for Trip.com Group Ltd. (TCOM)
← All TCOM superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 6,555,112 | 1.50 | Add 29.72% | 0.34 | $48.48–78.99 · VW $58.91i | $326,379,074 | SEC |
| 2025 Q4 | 5,053,389 | 1.63 | Add 2.27% | 0.04 | $68.35–75.68 · VW $71.53i | $363,389,353 | SEC |
| 2025 Q3 | 4,941,445 | 1.94 | Reduce 0.16% | <0.01 | $58.30–78.65 · VW $69.05i | $371,596,664 | SEC |
| 2025 Q2 | 4,949,468 | 1.55 | Add 1.78% | 0.03 | $51.35–67.44 · VW $59.79i | $290,236,804 | SEC |
| 2025 Q1 | 4,862,997 | 1.78 | Add 29.78% | 0.41 | $55.60–74.15 · VW $63.63i | $309,189,350 | SEC |
| 2024 Q4 | 3,747,161 | 1.50 | Add 0.01% | <0.01 | $57.55–77.18 · VW $65.68i | $257,280,075 | SEC |
| 2024 Q3 | 3,746,822 | 1.25 | Buy | 1.25 | $38.23–63.87 · VW $50.01i | $222,673,632 | SEC |
| 2022 Q2 | 0 | 0.00 | Sell 100.00% | 0.01 | $18.46–29.31 · VW $23.77i | SEC | |
| 2022 Q1 | 49,106 | 0.01 | Reduce 24.15% | <0.01 | $14.29–30.71 · VW $24.33i | $1,135,000 | SEC |
| 2021 Q4 | 64,741 | 0.01 | Reduce 85.19% | 0.05 | $21.40–33.27 · VW $27.18i | $1,594,000 | SEC |
| 2021 Q3 | 437,111 | 0.06 | Reduce 5.01% | <0.01 | $23.61–36.06 · VW $28.91i | $13,441,000 | SEC |
| 2021 Q2 | 460,149 | 0.07 | Add 0.81% | <0.01 | $34.65–42.04 · VW $38.55i | $16,317,000 | SEC |
| 2021 Q1 | 456,453 | 0.08 | Reduce 7.73% | <0.01 | $30.99–45.19 · VW $37.47i | $18,089,000 | SEC |
| 2020 Q4 | 494,701 | 0.09 | Add 0.74% | <0.01 | $28.51–37.45 · VW $32.34i | $16,686,000 | SEC |
| 2020 Q3 | 491,075 | 0.09 | $31.14 | $15,292,000 | SEC | ||
| 2020 Q2 | 491,075 | 0.08 | $25.92 | $12,729,000 | SEC | ||
| 2020 Q1 | 491,075 | 0.08 | Add 1.15% | <0.01 | $20.10–38.95 · VW $29.54i | $11,516,000 | SEC |
| 2019 Q4 | 485,507 | 0.08 | Buy | 0.08 | $28.58–35.95 · VW $32.42i | $16,284,000 | SEC |
Price snapshot:
Current price$42.36
Avg. buy price$58.13
+/- since buy-27.13%
52-week low$38.04
52-week high$78.99