Christopher Bloomstran - Semper Augustus
Holding/activity history for iShares 0-3 Month Treasury Bond ETF (SGOV)
← All SGOV superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 9,916 | 0.12 | Add 180.03% | 0.08 | $100.37–100.68 · VW $100.53i | $998,145 | SEC |
| 2025 Q4 | 3,541 | 0.04 | Reduce 36.37% | 0.03 | $100.27–100.73 · VW $100.51i | $355,446 | SEC |
| 2025 Q3 | 5,565 | 0.07 | Reduce 31.53% | 0.04 | $100.37–100.74 · VW $100.55i | $560,396 | SEC |
| 2025 Q2 | 8,128 | 0.12 | Reduce 23.32% | 0.04 | $100.36–100.72 · VW $100.53i | $818,408 | SEC |
| 2025 Q1 | 10,600 | 0.17 | Buy | 0.17 | $100.33–100.69 · VW $100.52i | $1,067,102 | SEC |
Price snapshot:
Current price$100.52
Avg. buy price$100.66
+/- since buy-0.14%
52-week low$96.76
52-week high$100.52