Chase Coleman - Tiger Global Management
Holding/activity history for Robinhood Markets, Inc. (HOOD)
← All HOOD superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2022 Q2 | 0 | 0.00 | Sell 100.00% | 0.15 | $6.81–13.95 · VW $9.42i | SEC | |
| 2022 Q1 | 2,890,361 | 0.15 | Reduce 78.85% | 0.42 | $9.93–18.94 · VW $13.38i | $39,049,000 | SEC |
| 2021 Q4 | 13,664,001 | 0.53 | $17.76 | $242,673,000 | SEC | ||
| 2021 Q3 | 13,664,001 | 1.11 | Buy | 1.11 | $33.25–85.00 · VW $50.48i IPO/listing quarter |
$574,981,000 | SEC |
Price snapshot:
Current price$109.86
52-week low$63.51
52-week high$153.86