Bruce Berkowitz - Fairholme Capital Management
Holding/activity history for Plains All American Pipeline, L.P. (PAA)
← All PAA superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q1 | 0 | 0.00 | Sell 100.00% | 0.14 | $8.07–10.60 · VW $8.96i | SEC | |
| 2020 Q4 | 213,000 | 0.14 | Buy | 0.14 | $5.62–9.76 · VW $7.63i | $1,755,000 | SEC |
| 2004 Q2 | 0 | 0.00 | Sell 100.00% | 0.04 | $13.63–18.07 · VW $16.22i | SEC | |
| 2004 Q1 | 14,000 | 0.04 | $17.43 | $244,000 | SEC | ||
| 2003 Q4 | 14,000 | 0.04 | $16.22 | $227,000 | SEC | ||
| 2003 Q3 | 14,000 | 0.04 | $15.00 | $210,000 | SEC | ||
| 2003 Q2 | 14,000 | 0.04 | Buy | 0.04 | $12.32–15.74 · VW $14.38i | $220,000 | SEC |
| 2002 Q1 | 0 | 0.00 | Sell 100.00% | 0.05 | $11.79–13.40 · VW $12.70i | SEC | |
| 2001 Q4 | 22,000 | 0.05 | $13.00 | $286,000 | SEC | ||
| 2001 Q3 | 22,000 | 0.05 | Reduce 15.38% | <0.01 | $11.55–14.82 · VW $13.26i | $282,000 | SEC |
| 2001 Q2 | 26,000 | 0.06 | $11.58 | $301,000 | SEC | ||
| 2001 Q1 | 26,000 | 0.05 | $11.16 | $290,000 | SEC | ||
| 2000 Q4 | 26,000 | 0.04 | $9.58 | $249,000 | SEC | ||
| 2000 Q3 | 26,000 | 0.04 | $9.69 | $252,000 | SEC | ||
| 2000 Q2 | 26,000 | 0.05 | Add 8.33% | <0.01 | $7.63–9.31 · VW $8.71i | $242,000 | SEC |
| 2000 Q1 | 24,000 | 0.04 | Buy | 0.04 | $6.50–8.28 · VW $7.46i | $196,000 | SEC |
Price snapshot:
Current price$23.54
52-week low$14.74
52-week high$24.26