Bill Miller - Miller Value Partners
Holding/activity history for Diamondback Energy, Inc. (FANG)
← All FANG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2022 Q4 | 0 | 0.00 | Sell 100.00% | 2.17 | $125.62–168.95 · VW $145.99i | SEC | |
| 2022 Q3 | 295,651 | 2.17 | Reduce 31.39% | 0.82 | $103.71–141.77 · VW $125.11i | $35,614,000 | SEC |
| 2022 Q2 | 430,914 | 2.63 | Reduce 22.15% | 0.54 | $117.37–162.24 · VW $136.97i | $52,205,000 | SEC |
| 2022 Q1 | 553,534 | 2.42 | Reduce 44.32% | 1.30 | $107.55–147.99 · VW $130.31i | $75,879,000 | SEC |
| 2021 Q4 | 994,110 | 2.93 | Reduce 0.12% | <0.01 | $94.81–117.71 · VW $106.99i | $107,215,000 | SEC |
| 2021 Q3 | 995,316 | 2.18 | Reduce 22.01% | 0.63 | $65.93–102.53 · VW $82.76i | $94,226,000 | SEC |
| 2021 Q2 | 1,276,224 | 2.84 | Reduce 6.64% | 0.17 | $72.34–96.64 · VW $84.30i | $119,824,000 | SEC |
| 2021 Q1 | 1,366,961 | 2.60 | Add 135.27% | 1.49 | $47.56–88.75 · VW $67.62i | $100,458,000 | SEC |
| 2020 Q4 | 581,016 | 0.86 | Buy | 0.86 | $23.63–51.53 · VW $37.37i | $28,121,000 | SEC |
Price snapshot:
Current price$191.60
52-week low$131.27
52-week high$213.34