Bill Ackman - Pershing Square Capital Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    11
Portfolio value:    $13,714,299,861
Holdings Activity Buys Sells    History
Holding/activity history for  Nomad Foods Ltd. (NOMD)
← All NOMD superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2017   Q3 0 0.00 Sell 100.00% 8.55 $13.54–15.49 · VW $14.59i SEC
2017   Q2 33,333,334 8.55 $14.11 $470,333,000 SEC
2017   Q1 33,333,334 7.02 $11.45 $381,667,000 SEC
2016   Q4 33,333,334 6.07 $9.57 $319,000,000 SEC
2016   Q3 33,333,334 8.69 $11.82 $394,000,000 SEC
2016   Q2 33,333,334 4.90 $7.98 $266,000,000 SEC
2016   Q1 33,333,334 4.95 Buy 4.95 $6.40–13.40 · VW $8.60i $300,333,000 SEC
Price snapshot:
Current price$11.48
52-week low$8.99
52-week high$17.33