Bill Ackman - Pershing Square Capital Management
Holding/activity history for Agilent Technologies, Inc. (A)
← All A superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q3 | 0 | 0.00 | Sell 100.00% | 16.14 | $146.95–179.57 · VW $161.09i | SEC | |
| 2021 Q2 | 11,695,838 | 16.14 | Reduce 0.92% | 0.13 | $127.01–148.84 · VW $137.72i | $1,728,762,000 | SEC |
| 2021 Q1 | 11,804,536 | 14.35 | Reduce 3.53% | 0.51 | $112.47–136.98 · VW $123.71i | $1,500,829,000 | SEC |
| 2020 Q4 | 12,236,107 | 14.49 | Reduce 0.10% | 0.01 | $99.81–120.24 · VW $112.38i | $1,449,856,000 | SEC |
| 2020 Q3 | 12,248,514 | 14.01 | Reduce 2.99% | 0.43 | $87.30–103.66 · VW $97.25i | $1,236,365,000 | SEC |
| 2020 Q2 | 12,626,593 | 14.39 | $88.37 | $1,115,812,000 | SEC | ||
| 2020 Q1 | 12,626,593 | 13.76 | Add 288.74% | 10.22 | $61.13–90.64 · VW $77.63i | $904,317,000 | SEC |
| 2019 Q4 | 3,248,114 | 4.23 | Buy | 4.23 | $71.73–85.68 · VW $79.01i | $277,097,000 | SEC |
Price snapshot:
Current price$134.04
52-week low$108.14
52-week high$159.31