Real Time Insider Transaction Data

Selection Criteria
Timeframe :
Minimum transaction amount: $
Symbol watch list: (max. 15)
TotalTransactionsAmount
Buys57$18,770,909
Sells754$1,241,662,981
Filter
1,493 transactions match — Week
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SE Ye Gang Director, COO Jul 09 '26 Sale 107.83 9,900 1,067,517 448,200 Jul 10 02:32 AM
SE Ye Gang Director, COO Jul 09 '26 Sale 106.72 1,100 117,392 458,100 Jul 10 02:32 AM
SE Ye Gang Director, COO Jul 09 '26 Sale 105.66 800 84,528 459,200 Jul 10 02:32 AM
SE Ye Gang Director, COO Jul 08 '26 Sale 105.52 1,082 114,173 460,000 Jul 10 02:32 AM
SE Ye Gang Director, COO Jul 08 '26 Sale 105.02 3,818 400,966 461,082 Jul 10 02:32 AM
SE Ye Gang Director, COO Jul 08 '26 Sale 103.74 500 51,870 464,900 Jul 10 02:32 AM
SE Ye Gang Director, COO Jul 08 '26 Sale 102.77 6,600 678,282 465,400 Jul 10 02:32 AM
SE Ye Gang Director, COO Jul 08 '26 Sale 101.84 8,000 814,720 472,000 Jul 10 02:32 AM
BZAI Bess Lane Director Jul 07 '26 Other 0.00 2,000,000 0 14,446,783 Jul 09 09:45 PM
AEO Spiegel Noel Joseph Director Jul 07 '26 Sale 16.78 2,892 48,528 0 Jul 09 09:39 PM
AEO Henke Beth M EVP & Chief Legal Officer Jul 07 '26 Option Exercise 0.00 2,017 0 4,037 Jul 09 09:39 PM
AEO Henke Beth M EVP & Chief Legal Officer Jul 07 '26 Option Exercise 0.00 62 0 493 Jul 09 09:39 PM
AEO Henke Beth M EVP & Chief Legal Officer Jul 07 '26 Tax Withholding 16.52 634 10,474 22,974 Jul 09 09:39 PM
AEO Henke Beth M EVP & Chief Legal Officer Jul 07 '26 Option Exercise 0.00 2,079 0 23,608 Jul 09 09:39 PM
AEO MCMILLAN CARY D Director Jul 07 '26 Sale 16.78 2,892 48,513 0 Jul 09 09:39 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Option Exercise 0.00 9,500 0 30,218 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 555.76 120 66,692 40,513 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 554.23 640 354,704 40,633 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 553.29 801 443,185 41,273 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 552.38 1,648 910,323 42,074 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 551.03 2,863 1,577,611 43,722 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 550.12 1,452 798,780 46,585 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 549.01 1,536 843,273 48,037 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Sale 548.16 440 241,189 49,573 Jul 09 09:26 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 09 '26 Option Exercise 135.42 9,500 1,286,490 50,013 Jul 09 09:26 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 14,378 476,532 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 74,325 2,463,465 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 2,156 71,482 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 90,640 3,004,180 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 19,382 490,910 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 100,195 2,537,790 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 2,907 73,638 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 122,188 3,094,820 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 91.00 443 40,313 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 91.00 2,289 208,299 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 91.00 66 6,006 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 91.00 2,792 254,072 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 90.17 13,935 1,256,575 443 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 90.17 72,036 6,495,774 2,289 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 90.17 2,090 188,464 66 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Sale 90.17 87,848 7,921,606 2,792 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 14,378 14,378 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 74,325 74,325 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 2,156 2,156 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 09 '26 Conversion 90,640 90,640 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Sale 90.23 19,382 1,748,766 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Sale 90.23 100,195 9,040,224 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Sale 90.23 2,907 262,288 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Sale 90.23 122,188 11,024,571 0 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 19,382 19,382 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 100,195 100,195 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 2,907 2,907 Jul 09 09:17 PM
HNGE Insight Holdings Group, LLC 10% Owner Jul 07 '26 Conversion 122,188 122,188 Jul 09 09:17 PM
GGAL Moret Silvestre Vila Director Jul 07 '26 Buy 5.46 176 961 2,600,176 Jul 09 08:27 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Conversion 107,692 23,341,584 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 08 '26 Sale 89.88 8,587 771,806 2,876,815 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 08 '26 Sale 88.94 4,000 355,745 2,885,402 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 08 '26 Sale 87.78 9,293 815,755 2,889,402 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 08 '26 Sale 86.80 16,007 1,389,344 2,898,695 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 08 '26 Sale 85.75 12,610 1,081,315 2,914,702 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 08 '26 Sale 84.96 10,100 858,141 2,927,312 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 08 '26 Sale 83.78 1,200 100,539 2,937,412 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 85.01 1,120 95,208 0 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 83.89 11,379 954,589 1,120 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 83.27 52,038 4,333,038 12,499 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 82.02 26,425 2,167,503 64,537 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 81.12 9,345 758,052 90,962 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 80.20 7,385 592,283 100,307 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Conversion 107,692 107,692 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 85.01 2,080 176,815 2,938,612 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 83.89 21,132 1,772,772 2,940,692 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 83.27 96,644 8,047,237 2,961,824 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 82.02 49,074 4,025,280 3,058,468 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 81.12 17,355 1,407,812 3,107,542 Jul 09 08:23 PM
CRWV Intrator Michael N Director, CEO and President, 10% Owner Jul 07 '26 Sale 80.20 13,715 1,099,954 3,124,897 Jul 09 08:23 PM
CRWV Agrawal Nitin Chief Financial Officer Jul 08 '26 Sale 82.98 3 249 193,771 Jul 09 08:22 PM
SCHW Craig Jonathan M. MD, Head of Retail Investing Jul 07 '26 Option Exercise 0.00 21,750 0 43,616 Jul 09 08:21 PM
SCHW Craig Jonathan M. MD, Head of Retail Investing Jul 07 '26 Sale 102.01 21,750 2,218,722 0 Jul 09 08:21 PM
SCHW Craig Jonathan M. MD, Head of Retail Investing Jul 07 '26 Option Exercise 46.81 21,750 1,018,118 0 Jul 09 08:21 PM
STUB Islam Nayaab See Remarks Jul 07 '26 Sale 14.01 2,800 39,214 8,451,964 Jul 09 08:19 PM
STUB Streams Mark Director, See Remarks Jul 07 '26 Sale 14.01 400 5,603 1,560,722 Jul 09 08:18 PM
AVNW Croke Gary SVP of Product and Innovation Jul 07 '26 Tax Withholding 20.54 1,968 40,423 41,900 Jul 09 08:18 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 195.28 80 15,622 8,253,544 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 194.56 280 54,477 8,253,624 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 193.40 560 108,304 8,253,904 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 192.33 200 38,466 8,254,464 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 191.04 1,562 298,404 8,254,664 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 190.11 1,558 296,191 8,256,226 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 189.14 3,160 597,682 8,257,784 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 186.99 920 172,031 8,261,864 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 08 '26 Sale 186.02 760 141,375 8,262,784 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 200.78 295 59,230 8,263,544 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 199.41 1,448 288,746 8,263,839 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 198.41 1,673 331,940 8,265,287 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 197.25 1,957 386,018 8,266,960 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 196.39 1,461 286,926 8,268,917 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 195.37 982 191,853 8,270,378 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 194.43 1,864 362,418 8,271,360 Jul 09 08:15 PM
CRWD Kurtz George Director, PRESIDENT AND CEO Jul 07 '26 Sale 193.29 320 61,853 8,273,224 Jul 09 08:15 PM
NTSK Lightspeed Venture Partners Select, L.P. 10% Owner Jul 09 '26 Conversion 219,075 0 Jul 09 08:12 PM
Prev 1678910111215 Next