Real Time Insider Transaction Data

Selection Criteria
Timeframe :
Minimum transaction amount: $
Symbol watch list: (max. 15)
TotalTransactionsAmount
Buys57$18,770,909
Sells754$1,241,662,981
Filter
1,493 transactions match — Week
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
TTD Olmstead Nathan Chief Financial Officer Jul 09 '26 Grant 0.00 246,062 0 246,062 Jul 13 04:38 PM
UTHR Mesa Nilda Director Jul 09 '26 Option Exercise 0.00 650 0 0 Jul 13 04:36 PM
UTHR Mesa Nilda Director Jul 09 '26 Option Exercise 0.00 650 0 5,678 Jul 13 04:36 PM
UTHR KURZWEIL RAY Director Jul 09 '26 Option Exercise 0.00 650 0 0 Jul 13 04:36 PM
UTHR KURZWEIL RAY Director Jul 09 '26 Option Exercise 0.00 650 0 13,320 Jul 13 04:36 PM
UTHR Giltner Richard Director Jul 09 '26 Option Exercise 0.00 1,310 0 0 Jul 13 04:36 PM
UTHR Giltner Richard Director Jul 09 '26 Option Exercise 0.00 1,310 0 21,884 Jul 13 04:36 PM
ETON Krempa David Chief Business Officer Jul 12 '26 Option Exercise 0.00 10,000 0 0 Jul 13 04:36 PM
ETON Krempa David Chief Business Officer Jul 12 '26 Option Exercise 10,000 37,025 Jul 13 04:36 PM
UTHR PATUSKY CHRISTOPHER Director Jul 09 '26 Option Exercise 0.00 650 0 0 Jul 13 04:35 PM
UTHR PATUSKY CHRISTOPHER Director Jul 09 '26 Option Exercise 0.00 650 0 2,140 Jul 13 04:35 PM
UTHR Olian Judy D. Director Jul 09 '26 Option Exercise 1,310 0 Jul 13 04:35 PM
UTHR Olian Judy D. Director Jul 09 '26 Option Exercise 0.00 1,310 0 5,555 Jul 13 04:35 PM
BZAI Patak Stephen Paul Chief Revenue Officer Jul 12 '26 Option Exercise 0.00 2,500 0 15,000 Jul 13 04:35 PM
BZAI Patak Stephen Paul Chief Revenue Officer Jul 12 '26 Tax Withholding 1.23 609 749 4,391 Jul 13 04:35 PM
BZAI Patak Stephen Paul Chief Revenue Officer Jul 12 '26 Option Exercise 0.00 2,500 0 5,000 Jul 13 04:35 PM
UTHR SULLIVAN LOUIS W Director Jul 09 '26 Option Exercise 0.00 650 0 0 Jul 13 04:34 PM
UTHR SULLIVAN LOUIS W Director Jul 09 '26 Option Exercise 0.00 650 0 2,983 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Conversion 0.00 20,000 0 290,059 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 270.49 300 81,148 1,640 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 269.59 700 188,714 1,940 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 268.73 4,700 1,263,023 2,640 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 267.85 8,027 2,150,011 7,340 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 266.98 4,073 1,087,418 15,367 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 265.65 800 212,524 19,440 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 264.48 400 105,791 20,240 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 263.62 238 62,741 20,640 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 261.95 162 42,436 20,878 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 258.55 100 25,855 21,140 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Sale 255.73 200 51,146 21,440 Jul 13 04:34 PM
DDOG Agarwal Amit Director Jul 09 '26 Conversion 20,000 21,640 Jul 13 04:34 PM
AIT Wallace Peter C Director Jul 12 '26 Other 327.39 584 191,196 2,674 Jul 13 04:34 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Option Exercise 0.00 9,500 0 20,718 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 553.47 80 44,278 40,513 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 548.44 400 219,375 40,593 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 547.17 1,578 863,440 40,993 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 546.42 1,438 785,750 42,571 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 545.54 1,524 831,409 44,009 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 544.54 364 198,212 45,533 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 543.34 676 367,296 45,897 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 542.49 1,870 1,014,451 46,573 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 541.47 970 525,226 48,443 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Sale 540.37 600 324,223 49,413 Jul 13 04:33 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 10 '26 Option Exercise 135.42 9,500 1,286,490 50,013 Jul 13 04:33 PM
INDV Heidbreder Christian Chief Scientific Officer Jul 10 '26 Sale 41.14 18,586 764,628 209,337 Jul 13 04:31 PM
ARMK Creed Greg Director Jul 10 '26 Grant 0.00 583 0 68,089 Jul 13 04:31 PM
ARMK DREILING RICHARD W Director Jul 10 '26 Grant 0.00 475 0 15,009 Jul 13 04:31 PM
AAL Seymour David EVP Chief Operating Officer Jul 12 '26 Tax Withholding 16.95 4,801 81,377 964,232 Jul 13 04:31 PM
WWW Boyle Jack Director Jul 09 '26 Option Exercise 0.00 7,459 0 0 Jul 13 04:30 PM
WWW Boyle Jack Director Jul 09 '26 Option Exercise 7,459 7,459 Jul 13 04:30 PM
CWEN BlackRock Portfolio Management LLC 10% Owner Jul 09 '26 Other 101 77,075 Jul 13 04:30 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Conversion 0.00 107,500 0 36,453,834 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 138.98 100 13,898 105,049 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 138.34 20,710 2,865,048 105,149 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 137.19 39,133 5,368,778 125,859 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 136.41 27,858 3,800,143 164,992 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 135.48 14,299 1,937,261 192,850 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 134.01 500 67,006 207,149 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 133.12 1,700 226,305 207,649 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 132.07 1,800 237,734 209,349 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Sale 130.63 1,400 182,884 211,149 Jul 13 04:28 PM
WDAY DUFFIELD DAVID A 10% Owner Jul 09 '26 Conversion 0.00 107,500 0 212,549 Jul 13 04:28 PM
VSAT STENBIT JOHN P Director Jul 10 '26 Gift 0.00 722 0 0 Jul 13 04:28 PM
UNP Rocker Kenyatta G EVP MARKETING & SALES Jul 10 '26 Grant 286.96 3 744 1,306 Jul 13 04:27 PM
UNP Rocker Kenyatta G EVP MARKETING & SALES Jul 10 '26 Grant 286.96 5 1,400 61,133 Jul 13 04:27 PM
NBIX Lippoldt Darin Chief Legal Officer Jul 09 '26 Option Exercise 0.00 10,000 0 4,965 Jul 13 04:27 PM
NBIX Lippoldt Darin Chief Legal Officer Jul 09 '26 Sale 179.60 10,000 1,796,014 54,729 Jul 13 04:27 PM
NBIX Lippoldt Darin Chief Legal Officer Jul 09 '26 Option Exercise 81.49 10,000 814,900 64,729 Jul 13 04:27 PM
NBIX Delaet Ingrid Chief Regulatory Officer Jul 10 '26 Option Exercise 0.00 4,367 0 0 Jul 13 04:27 PM
NBIX Delaet Ingrid Chief Regulatory Officer Jul 10 '26 Sale 181.02 4,367 790,514 16,225 Jul 13 04:27 PM
NBIX Delaet Ingrid Chief Regulatory Officer Jul 10 '26 Option Exercise 106.02 4,367 462,989 20,592 Jul 13 04:27 PM
UNP Conlin Christina B EVP CHIEF LEGAL OFFICER & CORP Jul 10 '26 Grant 286.96 2 635 16,009 Jul 13 04:26 PM
UNP Hamann Jennifer L EVP & CHIEF FINANCIAL OFFICER Jul 10 '26 Grant 286.96 8 2,325 114,667 Jul 13 04:26 PM
UNP Jalali Rahul EVP & CHIEF INFORMATION OFFICE Jul 10 '26 Grant 286.96 8 2,400 33,123 Jul 13 04:26 PM
UNP Powers Carrie J VP & CONTROLLER Jul 10 '26 Grant 286.96 6 1,580 8,136 Jul 13 04:26 PM
HIVE Perrill Dave Director Jul 09 '26 Option Exercise 0.00 100,000 0 325,000 Jul 13 04:23 PM
HIVE Perrill Dave Director Jul 09 '26 Option Exercise 100,000 100,000 Jul 13 04:23 PM
CHWY STAR JAMES A Director Jul 09 '26 Grant 0.00 10,665 0 10,665 Jul 13 04:22 PM
CHWY Nesbitt Martin H. Director Jul 09 '26 Grant 0.00 10,665 0 10,665 Jul 13 04:20 PM
PXED Brackenbury Robert Lee Director Jul 09 '26 Grant 2,332 2,332 Jul 13 04:17 PM
OSCR Sankaran Sid Director Jul 09 '26 Grant 31.20 858 26,770 2,061 Jul 13 04:16 PM
OSCR Gassen William Director Jul 09 '26 Grant 31.20 684 21,341 7,071 Jul 13 04:16 PM
OSCR Plouffe David Director Jul 09 '26 Grant 31.20 681 21,247 7,535 Jul 13 04:14 PM
CHWY GOLDHABER NATHANIEL Director Jul 09 '26 Grant 0.00 10,665 0 10,665 Jul 13 04:14 PM
CHWY Nelson James Larry Director Jul 09 '26 Grant 0.00 10,665 0 10,665 Jul 13 04:13 PM
CHWY Dickson Kristine Director Jul 09 '26 Grant 0.00 10,665 0 10,665 Jul 13 04:12 PM
CHWY ELLINGER DEBORAH G Director Jul 09 '26 Grant 0.00 10,665 0 10,665 Jul 13 04:11 PM
EW Bruls Annette CVP, EMEACLA Jul 11 '26 Tax Withholding 92.21 109 10,051 20,628 Jul 13 04:09 PM
ESPR Hoffman Robert E. Director Jul 13 '26 Disposition 7,040 0 Jul 13 04:06 PM
ESPR Hoffman Robert E. Director Jul 13 '26 Disposition 40,000 0 Jul 13 04:06 PM
ESPR Hoffman Robert E. Director Jul 13 '26 Disposition 85,153 0 Jul 13 04:06 PM
TWST Laponis Adam Chief Financial Officer Jul 09 '26 Sale 94.33 2,399 226,307 110,276 Jul 13 04:05 PM
OSG LeBlanc Claude Director, Chief Executive Officer Jul 09 '26 Option Exercise 0.00 39,380 0 480,832 Jul 13 04:05 PM
OSG LeBlanc Claude Director, Chief Executive Officer Jul 09 '26 Tax Withholding 6.08 21,777 132,404 1,065,234 Jul 13 04:05 PM
OSG LeBlanc Claude Director, Chief Executive Officer Jul 09 '26 Option Exercise 39,380 1,087,011 Jul 13 04:05 PM
ESPR Fischer Seth H. Z. Director Jul 13 '26 Disposition 44,000 0 Jul 13 04:05 PM
ESPR Fischer Seth H. Z. Director Jul 13 '26 Disposition 32,500 0 Jul 13 04:05 PM
ESPR Fischer Seth H. Z. Director Jul 13 '26 Disposition 21,000 0 Jul 13 04:05 PM
ESPR Fischer Seth H. Z. Director Jul 13 '26 Disposition 141,023 0 Jul 13 04:05 PM
ESPR Shepard Jay Director Jul 13 '26 Disposition 44,000 0 Jul 13 04:05 PM
Prev 12345615 Next