Francois Rochon - Giverny Capital
147 trades
· 96 closed
· 51 open
· Win rate: 54.4%
· Avg return: +72%
· Median return: +9.4%
| Stock | Entry Quarter |
Entry Price |
Exit Quarter |
Exit / Current Price |
Return | Status | Filings |
|---|---|---|---|---|---|---|---|
| Q1 2021 | $74.92 | Q3 2023 | $74.76 | -0.21% | Closed | History | |
| Q4 2022 | $20.97 | Q3 2023 | $20.85 | -0.60% | Closed | History | |
| Q3 2020 | $58.88 | Q4 2022 | $57.83 | -1.78% | Closed | History | |
| Q4 2022 | $99.32 | Q1 2023 | $97.20 | -2.13% | Closed | History | |
| Q3 2024 | $886.52 | Q4 2025 | $862.34 | -2.73% | Closed | History | |
| Q3 2024 | $45.02 | Open | $43.30 | -3.82% | Open | History | |
| Q1 2015 | $210.00 | Q2 2015 | $199.87 | -4.82% | Closed | History | |
| Q4 2016 | $83.85 | Q4 2018 | $78.55 | -6.32% | Closed | History | |
| Q3 2024 | $160.64 | Q4 2024 | $149.01 | -7.24% | Closed | History | |
| Q4 2017 | $41.62 | Q3 2018 | $38.42 | -7.69% | Closed | History | |
| Q1 2024 | $164.96 | Q2 2024 | $151.63 | -8.08% | Closed | History | |
| Q1 2015 | $104.89 | Open | $95.87 | -8.60% | Open | History | |
| Q4 2024 | $421.50 | Open | $384.93 | -8.68% | Open | History | |
| Q2 2020 | $419.08 | Q3 2025 | $376.00 | -10.28% | Closed | History | |
| Q2 2022 | $62.97 | Open | $56.17 | -10.80% | Open | History | |
| Q2 2017 | $36.62 | Q2 2020 | $31.69 | -13.46% | Closed | History | |
| Q3 2021 | $59.37 | Q2 2022 | $50.95 | -14.18% | Closed | History | |
| Q1 2015 | $153.44 | Q4 2015 | $131.57 | -14.26% | Closed | History | |
| Q1 2015 | $181.23 | Q4 2016 | $154.41 | -14.80% | Closed | History | |
| Q1 2024 | $63.17 | Q2 2024 | $53.24 | -15.72% | Closed | History | |
| Q4 2021 | $150.84 | Q1 2022 | $126.70 | -16.00% | Closed | History | |
| Q1 2015 | $55.98 | Q3 2015 | $45.60 | -18.54% | Closed | History | |
| Q3 2023 | $414.13 | Open | $337.14 | -18.59% | Open | History | |
| Q1 2022 | $577.14 | Q4 2022 | $456.50 | -20.90% | Closed | History | |
| Q4 2024 | $56.66 | Open | $44.36 | -21.71% | Open | History | |
| Q1 2015 | $53.59 | Q3 2022 | $40.90 | -23.68% | Closed | History | |
| Q3 2021 | $255.56 | Q4 2021 | $189.93 | -25.68% | Closed | History | |
| Q2 2025 | $35.00 | Open | $25.52 | -27.09% | Open | History | |
| Q4 2025 | $101.40 | Open | $73.09 | -27.92% | Open | History | |
| Q3 2025 | $273.73 | Open | $193.01 | -29.49% | Open | History | |
| Q4 2024 | $102.02 | Open | $68.50 | -32.86% | Open | History | |
| Q2 2024 | $25.82 | Q4 2025 | $17.10 | -33.77% | Closed | History | |
| Q1 2017 | $53.77 | Q1 2020 | $35.58 | -33.83% | Closed | History | |
| Q1 2015 | $69.01 | Q3 2025 | $44.87 | -34.98% | Closed | History | |
| Q4 2021 | $76.97 | Q1 2024 | $49.45 | -35.75% | Closed | History | |
| Q1 2015 | $54.32 | Q4 2015 | $34.69 | -36.14% | Closed | History | |
| Q4 2021 | $123.11 | Q4 2023 | $76.76 | -37.65% | Closed | History | |
| Q3 2018 | $40.58 | Q3 2021 | $24.99 | -38.42% | Closed | History | |
| Q1 2025 | $124.94 | Open | $75.16 | -39.84% | Open | History | |
| Q4 2021 | $25.02 | Q2 2023 | $14.43 | -42.33% | Closed | History | |
| Q3 2015 | $139.29 | Q4 2016 | $77.04 | -44.69% | Closed | History | |
| Q3 2021 | $148.11 | Q4 2023 | $77.51 | -47.67% | Closed | History | |
| Q3 2020 | $237.04 | Q3 2021 | $111.11 | -53.13% | Closed | History | |
| Q4 2023 | $274.00 | Q3 2025 | $125.22 | -54.30% | Closed | History | |
| Q4 2021 | $242.21 | Open | $105.84 | -56.30% | Open | History | |
| Q1 2015 | $185.75 | Q1 2020 | $76.13 | -59.01% | Closed | History | |
| Q1 2020 | $71.02 | Q4 2023 | $28.06 | -60.49% | Closed | History |
Entry/exit prices and returns are split-adjusted to today's share basis.
The quarter-by-quarter history shows prices exactly as filed with the SEC, so a pre-split
quarter's price will look higher than the split-adjusted entry above.