Henry Ellenbogen - Durable Capital Partners
206 trades
· 169 closed
· 37 open
· Win rate: 42.7%
· Avg return: +20%
· Median return: 0%
| Stock | Entry Quarter |
Entry Price |
Exit Quarter |
Exit / Current Price |
Return | Status | Filings |
|---|---|---|---|---|---|---|---|
| Q2 2020 | $94.92 | Q3 2022 | $26.94 | -71.62% | Closed | History | |
| Q1 2020 | $15.42 | Q4 2022 | $4.24 | -72.50% | Closed | History | |
| Q3 2024 | $35.45 | Q3 2025 | $7.98 | -77.49% | Closed | History | |
| Q2 2020 | $50.43 | Q4 2021 | $10.79 | -78.60% | Closed | History | |
| Q2 2021 | $58.29 | Q1 2023 | $11.32 | -80.58% | Closed | History | |
| Q4 2021 | $44.00 | Q1 2023 | $8.15 | -81.48% | Closed | History |
Entry/exit prices and returns are split-adjusted to today's share basis.
The quarter-by-quarter history shows prices exactly as filed with the SEC, so a pre-split
quarter's price will look higher than the split-adjusted entry above.