Grand Portfolio
Total number of stocks: 2,571
| Symbol | Stock | % | Ownership count ▲ | Hold price* | Max % | Current price | 52 week low | % above 52 week low | 52 week high |
|---|---|---|---|---|---|---|---|---|---|
| TFPM | Triple Flag Precious Metals Corp. | 0.411 | 1 | $34.71 | 29.09 | $27.59 | $22.53 | 22.48 | $41.62 |
| IEP | Icahn Enterprises L.P. | 0.368 | 1 | $7.55 | 48.49 | $7.53 | $6.24 | 20.63 | $7.98 |
| CVI | CVR Energy, Inc. | 0.213 | 1 | $33.65 | 28.01 | $33.46 | $19.56 | 71.05 | $41.55 |
| FER | Ferrovial N.V. | 0.118 | 1 | $64.03 | 2.94 | $63.70 | $49.72 | 28.11 | $74.06 |
| GM | General Motors Co. | 0.083 | 1 | $74.50 | 15.37 | $76.72 | $48.43 | 58.42 | $87.22 |
| HKHHF | Heineken Holdings N.V. | 0.057 | 1 | $70.69 | 7.57 | $78.00 | $64.66 | 20.64 | $84.14 |
| GSPY | Gotham Enhanced 500 ETF | 0.053 | 1 | $35.38 | 1.84 | $40.94 | $33.00 | 24.05 | $41.26 |
| CFRHF | Compagnie Financière Richemont SA | 0.053 | 1 | $172.42 | 7.00 | $228.15 | $154.01 | 48.14 | $243.24 |
| NSRGY | Nestlé S.A. | 0.048 | 1 | $99.10 | 6.39 | $103.35 | $83.54 | 23.71 | $106.11 |
| UAN | CVR Partners, LP | 0.047 | 1 | $126.67 | 6.17 | $118.00 | $76.61 | 54.02 | $135.08 |
| CTRI | Centuri Holdings, Inc. | 0.037 | 1 | $29.21 | 4.90 | $25.87 | $19.04 | 35.87 | $42.99 |
| IREN | IREN Ltd. | 0.036 | 1 | $34.28 | 10.40 | $38.98 | $14.72 | 164.81 | $76.87 |
| OSW | OneSpaWorld Holdings Ltd. | 0.031 | 1 | $22.95 | 3.96 | $26.10 | $18.97 | 37.56 | $29.25 |
| BNTX | BioNTech SE | 0.029 | 1 | $88.88 | 0.18 | $90.07 | $79.52 | 13.27 | $124.00 |
| APLD | Applied Digital Corp. | 0.028 | 1 | $23.74 | 8.30 | $28.84 | $9.23 | 212.29 | $50.72 |
| UAA | Under Armour, Inc. | 0.023 | 1 | $5.90 | 13.06 | $6.75 | $4.13 | 63.44 | $8.15 |
| FERG | Ferguson Enterprises Inc. | 0.023 | 1 | $233.26 | 6.57 | $233.19 | $204.50 | 14.03 | $269.59 |
| VOYA | Voya Financial, Inc. | 0.022 | 1 | $68.32 | 0.81 | $98.96 | $64.13 | 54.31 | $98.87 |
| OPCH | Option Care Health, Inc. | 0.022 | 1 | $26.92 | 2.49 | $21.70 | $18.01 | 20.49 | $36.80 |
| YMM | Full Truck Alliance Co. Ltd. | 0.021 | 1 | $8.30 | 1.10 | $8.57 | $7.38 | 16.08 | $13.79 |
| TIC | TIC Solutions, Inc. | 0.021 | 1 | $6.58 | 0.66 | $7.12 | $6.36 | 11.95 | $14.94 |
| ERFSF | Eurofins Scientific SE | 0.020 | 1 | $72.20 | 2.63 | $78.75 | $64.95 | 21.25 | $86.20 |
| CLB | Core Laboratories Inc. | 0.020 | 1 | $16.79 | 2.48 | $11.45 | $9.70 | 18.03 | $20.33 |
| INDV | Indivior Pharmaceuticals, Inc. | 0.019 | 1 | $30.48 | 4.94 | $40.21 | $15.00 | 168.07 | $42.81 |
| HGV | Hilton Grand Vacations Inc. | 0.018 | 1 | $39.12 | 11.73 | $49.67 | $36.79 | 35.01 | $55.40 |
| INFQ | Infleqtion, Inc. | 0.017 | 1 | $9.81 | 2.28 | $10.13 | $8.52 | 18.90 | $21.28 |
| ZTO | ZTO Express (Cayman) Inc. | 0.017 | 1 | $25.17 | 0.61 | $24.03 | $17.46 | 37.62 | $25.97 |
| SWX | Southwest Gas Holdings, Inc. | 0.016 | 1 | $86.90 | 2.15 | $91.82 | $74.07 | 23.96 | $93.75 |
| PDRDF | Pernod Ricard SA | 0.016 | 1 | $73.99 | 2.16 | $74.00 | $67.80 | 9.14 | $123.65 |
| CCU | Compañía Cervecerías Unidas S.A. | 0.016 | 1 | $11.35 | 0.31 | $11.03 | $10.56 | 4.40 | $15.15 |
| VNOM | Viper Energy, Inc. | 0.016 | 1 | $46.99 | 4.14 | $43.21 | $34.09 | 26.76 | $50.41 |
| DUSA | Davis Select U.S. Equity ETF | 0.015 | 1 | $50.74 | 0.79 | $57.59 | $44.49 | 29.44 | $57.76 |
| PLGO | Pelagos Insurance Capital Limit | 0.014 | 1 | $19.11 | 5.09 | $25.35 | $14.59 | 73.77 | $25.60 |
| JBLU | JetBlue Airways Corp. | 0.013 | 1 | $4.42 | 1.74 | $5.60 | $3.87 | 44.70 | $6.50 |
| KW | Kennedy-Wilson Holdings, Inc. | 0.013 | 1 | $10.83 | 7.43 | $10.92 | $6.32 | 72.81 | $10.96 |
| RIOT | Riot Platforms, Inc. | 0.013 | 1 | $12.36 | 3.69 | $20.19 | $10.59 | 90.65 | $30.32 |
| WLTH | Wealthfront Corp. | 0.012 | 1 | $9.25 | 0.61 | $9.12 | $7.20 | 26.67 | $14.75 |
| HLF | Herbalife Ltd. | 0.012 | 1 | $14.72 | 2.66 | $13.10 | $7.56 | 73.28 | $20.40 |
| ORKA | Oruka Therapeutics, Inc. | 0.012 | 1 | $49.05 | 0.37 | $84.56 | $12.84 | 558.57 | $97.78 |
| IEFA | iShares Core MSCI EAFE ETF | 0.011 | 1 | $90.53 | 0.36 | $96.15 | $78.35 | 22.72 | $98.39 |
| AMR | Alpha Metallurgical Resources, Inc. | 0.011 | 1 | $205.27 | 28.14 | $148.70 | $113.00 | 31.60 | $253.82 |
| OR | OR Royalties Inc. | 0.011 | 1 | $38.02 | 0.74 | $28.73 | $26.76 | 7.35 | $47.89 |
| IWV | iShares Russell 3000 ETF | 0.010 | 1 | $370.68 | 0.33 | $426.46 | $347.86 | 22.59 | $430.34 |
| MANE | Veradermics, Inc. | 0.009 | 1 | $63.15 | 0.30 | $110.18 | $32.00 | 244.31 | $131.24 |
| GVLU | Gotham 1000 Value ETF | 0.009 | 1 | $25.32 | 0.32 | $27.04 | $22.26 | 21.46 | $27.24 |
| DINT | Davis Select International ETF | 0.009 | 1 | $26.91 | 0.48 | $28.86 | $24.79 | 16.41 | $30.48 |
| SUN | Sunoco LP | 0.009 | 1 | $64.97 | 3.51 | $70.80 | $45.72 | 54.85 | $72.88 |
| CLSK | CleanSpark, Inc. | 0.009 | 1 | $8.51 | 2.71 | $12.36 | $8.00 | 54.50 | $23.61 |
| PHVS | Pharvaris N.V. | 0.009 | 1 | $28.25 | 0.29 | $35.07 | $19.12 | 83.42 | $36.60 |
| CNO | CNO Financial Group, Inc. | 0.009 | 1 | $41.06 | 0.33 | $52.20 | $34.67 | 50.58 | $53.55 |
| WDC | Western Digital Corp. | 0.009 | 1 | $270.49 | 0.30 | $555.55 | $64.06 | 767.28 | $799.87 |
| INBX | Inhibrx Biosciences, Inc. | 0.009 | 1 | $67.23 | 0.27 | $92.17 | $20.48 | 350.02 | $155.29 |
| DFNL | Davis Select Financial ETF | 0.008 | 1 | $44.84 | 0.44 | $50.59 | $41.64 | 21.48 | $51.68 |
| IRDM | Iridium Communications Inc. | 0.008 | 1 | $27.74 | 0.28 | $48.59 | $15.38 | 215.89 | $57.18 |
| TPR | Tapestry, Inc. | 0.008 | 1 | $141.11 | 0.28 | $136.13 | $91.44 | 48.87 | $161.08 |
| MTH | Meritage Homes Corp. | 0.008 | 1 | $61.84 | 1.48 | $73.83 | $57.65 | 28.07 | $85.38 |
| CF | CF Industries Holdings, Inc. | 0.008 | 1 | $129.84 | 0.27 | $120.92 | $74.71 | 61.84 | $141.38 |
| DWLD | Davis Select Worldwide ETF | 0.008 | 1 | $43.81 | 0.39 | $47.02 | $40.07 | 17.35 | $49.01 |
| CBL | CBL & Associates Properties, Inc. | 0.007 | 1 | $38.43 | 1.92 | $51.70 | $24.57 | 110.44 | $55.78 |
| MNRO | Monro, Inc. | 0.007 | 1 | $16.04 | 0.95 | $16.51 | $11.53 | 43.22 | $23.19 |
| TPG | TPG Inc. | 0.007 | 1 | $40.51 | 2.13 | $42.48 | $36.46 | 16.51 | $68.57 |
| BKV | BKV Corp. | 0.007 | 1 | $28.52 | 2.41 | $25.79 | $19.56 | 31.85 | $32.81 |
| BAYRY | Bayer Aktiengesellschaft | 0.007 | 1 | $11.48 | 13.26 | $14.14 | $7.17 | 97.25 | $15.23 |
| CHKP | Check Point Software Technologies Ltd. | 0.007 | 1 | $142.85 | 2.48 | $134.32 | $112.23 | 19.68 | $225.23 |
| ORIC | ORIC Pharmaceuticals, Inc. | 0.007 | 1 | $12.67 | 0.21 | $10.46 | $7.23 | 44.67 | $14.93 |
| WVE | Wave Life Sciences Ltd. | 0.007 | 1 | $7.25 | 0.86 | $5.95 | $5.02 | 18.53 | $21.73 |
| CNTA | Centessa Pharmaceuticals plc | 0.007 | 1 | $39.72 | 0.86 | $40.56 | $13.39 | 202.88 | $40.56 |
| ADNT | Adient plc | 0.007 | 1 | $20.21 | 0.24 | $19.20 | $17.68 | 8.60 | $27.32 |
| PGEN | Precigen, Inc. | 0.006 | 1 | $3.87 | 2.57 | $5.17 | $1.47 | 251.70 | $6.04 |
| AMWD | American Woodmark Corp. | 0.006 | 1 | $39.83 | 0.21 | $48.09 | $33.29 | 44.46 | $72.16 |
| DUK | Duke Energy Corp. | 0.006 | 1 | $130.94 | 0.20 | $126.86 | $111.97 | 13.30 | $133.34 |
| NICE | NICE Ltd. | 0.006 | 1 | $110.26 | 1.67 | $103.48 | $83.10 | 24.52 | $175.00 |
| NTAP | NetApp, Inc. | 0.006 | 1 | $102.39 | 0.19 | $163.93 | $92.93 | 76.40 | $192.25 |
| JBL | Jabil Inc. | 0.005 | 1 | $265.63 | 0.19 | $321.96 | $189.50 | 69.90 | $428.93 |
| MASI | Masimo Corp. | 0.005 | 1 | $177.87 | 0.19 | ||||
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.005 | 1 | $99.27 | 0.18 | $97.71 | $93.90 | 4.05 | $99.79 |
| RL | Ralph Lauren Corp. | 0.005 | 1 | $343.99 | 0.18 | $374.49 | $270.13 | 38.64 | $420.57 |
| DMRA | Damora Therapeutics, Inc. | 0.005 | 1 | $25.90 | 0.17 | $28.00 | $2.45 | 1,042.86 | $38.33 |
| BOND | PIMCO Active Bond Exchange-Traded Fund | 0.005 | 1 | $92.28 | 0.18 | $90.92 | $86.22 | 5.45 | $92.73 |
| EVRG | Evergy, Inc. | 0.005 | 1 | $81.92 | 0.18 | $86.45 | $64.97 | 33.06 | $88.62 |
| DDS | Dillard's, Inc. | 0.005 | 1 | $572.11 | 0.18 | $525.51 | $406.67 | 29.22 | $710.28 |
| WSFS | WSFS Financial Corp. | 0.005 | 1 | $65.46 | 0.19 | $77.79 | $49.50 | 57.16 | $79.13 |
| FWONA | Formula One Group | 0.005 | 1 | $78.08 | 0.94 | $91.64 | $73.70 | 24.34 | $99.52 |
| NTB | The Bank of N.T. Butterfield & Son Ltd. | 0.005 | 1 | $52.48 | 0.26 | $60.62 | $39.85 | 52.13 | $61.11 |
| EME | EMCOR Group, Inc. | 0.005 | 1 | $738.31 | 0.17 | $764.90 | $539.21 | 41.86 | $951.96 |
| LAB | Standard BioTools Inc. | 0.005 | 1 | $0.92 | 0.15 | $0.85 | $0.70 | 21.26 | $1.72 |
| AESI | Atlas Energy Solutions Inc. | 0.005 | 1 | $13.12 | 1.79 | $14.77 | $7.64 | 93.27 | $20.13 |
| R | Ryder System, Inc. | 0.005 | 1 | $204.71 | 0.16 | $265.30 | $155.55 | 70.56 | $284.25 |
| BEPC | Brookfield Renewable Corp. | 0.005 | 1 | $39.83 | 0.16 | $34.18 | $31.48 | 8.56 | $44.34 |
| LILAK | Liberty Latin America Ltd. | 0.005 | 1 | $8.82 | 1.18 | $7.45 | $4.23 | 76.03 | $8.05 |
| BL | BlackLine, Inc. | 0.004 | 1 | $37.00 | 16.68 | $30.09 | $24.70 | 21.82 | $59.57 |
| PNW | Pinnacle West Capital Corp. | 0.004 | 1 | $100.75 | 0.15 | $108.63 | $82.89 | 31.06 | $110.41 |
| HWM | Howmet Aerospace Inc. | 0.004 | 1 | $230.46 | 0.15 | $271.28 | $169.18 | 60.35 | $290.63 |
| HST | Host Hotels & Resorts, Inc. | 0.004 | 1 | $19.16 | 0.15 | $23.07 | $13.97 | 65.14 | $24.47 |
| WSM | Williams-Sonoma, Inc. | 0.004 | 1 | $182.33 | 0.15 | $216.65 | $159.43 | 35.89 | $244.65 |
| AMKR | Amkor Technology, Inc. | 0.004 | 1 | $45.03 | 0.15 | $66.06 | $20.41 | 223.60 | $96.68 |
| MAVF | Matrix Advisors Value ETF | 0.004 | 1 | $117.75 | 4.43 | $136.79 | $106.84 | 28.03 | $137.63 |
| RWAY | Runway Growth Finance Corp. | 0.004 | 1 | $6.87 | 1.12 | $5.29 | $5.19 | 1.93 | $9.71 |
| JPST | JPMorgan Ultra-Short Income ETF | 0.004 | 1 | $50.61 | 0.15 | $50.44 | $48.45 | 4.10 | $50.47 |
| KOP | Koppers Holdings Inc. | 0.004 | 1 | $38.68 | 0.15 | $47.77 | $24.82 | 92.47 | $48.63 |
* Hold price is the weighted-average price at which the stock was still held across all reporting superinvestors
as of their portfolio dates (combined reported value ÷ combined shares).