Grand Portfolio
Combined latest 13F portfolios of 86 superinvestors
Latest period:    Q2 2026 (reported so far)
Portfolio value:    $1,126 B
Holdings Qtr buys 6 month buys Qtr sells 6 month sells Below avg reported price Sector stats
Minimum % of at least one superinvestor portfolio:
Total number of stocks: 2,571
Symbol Stock % Ownership count Hold price* ▲ Max % Current price 52 week low % above 52 week low 52 week high
KPLTW Katapult Holdings, Inc. 0.000 1 0.00 $0.00 $0.00 -94.87 $0.00
PHJMF PT Hanjaya Mandala Sampoerna Tbk 0.000 1 $0.04 0.00 $0.05 $0.03 76.00 $0.08
CRIS Curis, Inc. 0.000 1 $0.12 0.00 $4.75 $3.60 31.94 $39.00
AUROW Aurora Innovation, Inc. 0.000 1 $0.20 0.02 $0.19 $0.19 0.00 $0.25
ASPSZ Altisource Portfolio Solutions S.A. 0.000 1 $0.20 0.00 $0.19 $0.18 5.72 $0.25
HSPT Horizon Space Acquisition II Corp 0.000 1 $0.22 0.00 $5.33 $3.59 48.47 $14.31
LTGIF 0.000 1 $0.24 0.01
FLYX.WS 0.000 1 $0.24 0.00
ALVOW Alvotech 0.000 1 $0.25 0.03 $0.15 $0.33 -54.56 $0.33
ASPSW Altisource Portfolio Solutions S.A. 0.000 1 $0.38 0.00 $0.39 $0.39 0.03 $0.41
GUTS Fractyl Health, Inc. 0.000 1 $0.46 0.02 $0.76 $0.38 102.04 $2.44
PIFYF Pine Cliff Energy Ltd. 0.000 1 $0.49 0.04 $0.43 $0.35 20.33 $0.65
2CH 0.000 1 $0.52 0.00
ALIT Alight, Inc. 0.000 1 $0.58 0.00 $20.84 $9.58 117.54 $112.82
SLQT SelectQuote, Inc. 0.000 1 $0.63 0.22 $0.72 $0.56 27.51 $2.77
GPRO GoPro, Inc. 0.000 1 $0.77 0.04 $0.71 $0.59 20.51 $3.05
BRCC BRC Inc. 0.001 1 $0.78 3.57 $1.20 $0.60 100.00 $2.10
CIR.MI CIR S.p.A. - Compagnie Industriali Riunite 0.000 1 $0.78 0.00 $0.77 $0.58 33.10 $0.80
KRSP.WS 0.000 1 $0.80 0.01
LAB Standard BioTools Inc. 0.005 1 $0.92 0.15 $0.85 $0.70 21.26 $1.72
SES SES AI Corp. 0.000 2 $0.96 0.00 $0.70 $0.70 0.19 $3.73
LESL Leslie's, Inc. 0.000 1 $1.12 0.04 $5.60 $0.87 543.68 $13.56
SKYX SKYX Platforms Corp. 0.000 1 $1.12 0.02 $1.17 $0.95 23.68 $3.29
RDI Reading International, Inc. 0.000 1 $1.13 0.00 $1.23 $0.94 30.32 $1.65
JELD JELD-WEN Holdings, Inc. 0.001 1 $1.24 2.14 $1.17 $0.93 26.49 $6.97
RFL Rafael Holdings, Inc. 0.000 1 $1.25 0.01 $2.26 $1.12 101.79 $3.96
CNDT Conduent Inc. 0.001 1 $1.28 3.35 $1.53 $1.15 33.04 $2.98
XRX Xerox Holdings Corp. 0.000 1 $1.29 0.00 $2.77 $1.18 134.62 $6.50
IVVD Invivyd, Inc. 0.002 1 $1.30 0.29 $0.79 $0.48 63.04 $3.07
OPTU Optimum Communications, Inc. 0.001 1 $1.30 0.22 $1.07 $0.58 83.53 $2.98
MRKR Marker Therapeutics, Inc. 0.000 1 $1.30 0.00 $1.46 $0.81 80.25 $4.07
BTAI BioXcel Therapeutics, Inc. 0.000 1 $1.34 0.01 $0.88 $0.74 19.70 $8.08
AKBA Akebia Therapeutics, Inc. 0.000 1 $1.39 0.00 $1.38 $0.82 67.68 $4.04
NAK Northern Dynasty Minerals Ltd. 0.000 1 $1.40 0.00 $1.64 $0.73 124.66 $2.98
ALVO Alvotech 0.000 1 $1.41 0.01 $3.38 $2.94 14.97 $9.94
SABR Sabre Corp. 0.001 2 $1.45 0.10 $1.76 $0.81 117.28 $3.30
SMRT SmartRent, Inc. 0.001 1 $1.50 0.26 $0.98 $0.90 9.14 $2.20
MVST Microvast Holdings, Inc. 0.000 1 $1.50 0.00 $0.98 $0.95 3.23 $7.12
TRX TRX Gold Corp. 0.000 1 $1.50 0.00 $0.77 $0.33 132.30 $2.80
IAUX i-80 Gold Corp. 0.000 1 $1.52 0.00 $1.34 $0.55 143.64 $2.24
REI Ring Energy, Inc. 0.000 1 $1.53 0.02 $1.17 $0.72 62.50 $2.00
DOUG Douglas Elliman Inc. 0.000 1 $1.64 0.00 $1.83 $1.53 19.61 $3.19
PEPG PepGen Inc. 0.001 1 $1.77 0.02 $2.44 $1.01 141.58 $7.80
EU enCore Energy Corp. 0.000 1 $1.80 0.00 $1.22 $1.22 0.00 $4.18
HIVE HIVE Digital Technologies Ltd. 0.001 1 $1.90 0.17 $3.19 $1.73 84.39 $7.84
CRBU Caribou Biosciences, Inc. 0.000 1 $1.90 0.01 $1.80 $1.38 30.43 $3.54
GANX Gain Therapeutics, Inc. 0.000 1 $1.94 0.03 $1.76 $1.41 24.82 $4.34
BITF 0.003 1 $1.95 1.01
GDRX GoodRx Holdings, Inc. 0.000 1 $1.96 0.00 $3.04 $1.77 71.75 $5.81
COTY Coty Inc. 0.001 2 $2.01 0.03 $2.24 $1.82 23.08 $5.18
POWW Outdoor Holdings Co. 0.000 1 $2.01 0.01 $2.38 $1.08 120.37 $2.60
WIT Wipro Ltd. 0.000 1 $2.12 0.01 $1.90 $1.80 5.56 $3.09
CGEN Compugen Ltd. 0.000 1 $2.13 0.02 $2.30 $1.30 76.92 $3.24
CRNT Ceragon Networks Ltd. 0.000 1 $2.16 0.00 $2.29 $1.82 25.82 $3.29
PLUG Plug Power Inc. 0.000 2 $2.26 0.02 $2.17 $1.39 56.12 $4.58
FLYX flyExclusive, Inc. 0.000 1 $2.26 0.11 $1.58 $1.56 1.28 $8.88
EVH Evolent Health, Inc. 0.002 2 $2.28 4.18 $5.92 $2.10 182.58 $11.81
HTZWW Hertz Global Holdings, Inc. 0.001 1 $2.28 0.43 $0.86 $0.93 -7.42 $1.00
SSPPF SSP Group plc 0.000 1 $2.31 0.02 $2.50 $1.71 46.20 $2.56
CCO Clear Channel Outdoor Holdings, Inc. 0.000 2 $2.37 0.00 $2.41 $1.00 141.00 $2.43
CIG Companhia Energética de Minas Gerais - CEMIG 0.000 2 $2.39 0.01 $2.13 $1.68 26.46 $2.65
CLNE Clean Energy Fuels Corp. 0.000 1 $2.48 0.00 $2.32 $1.66 39.76 $3.11
DSX Diana Shipping Inc. 0.000 1 $2.50 0.01 $2.13 $1.44 48.07 $2.91
GAU Galiano Gold Inc. 0.000 1 $2.51 0.00 $1.80 $1.26 42.86 $3.62
CLVT Clarivate Plc 0.000 2 $2.53 0.02 $2.29 $1.66 37.95 $4.77
PSEC Prospect Capital Corp. 0.000 1 $2.59 0.03 $2.25 $2.05 9.96 $2.89
TRVG trivago N.V. 0.000 1 $2.71 0.00 $5.31 $2.59 105.02 $5.70
CLAR Clarus Corp. 0.000 1 $2.72 0.00 $3.38 $2.51 34.83 $3.93
ESPR Esperion Therapeutics, Inc. 0.000 1 $2.74 0.00 $3.18 $1.10 189.09 $4.18
WOOF Petco Health and Wellness Co., Inc. 0.000 1 $2.78 0.00 $2.57 $2.24 14.73 $4.51
KOS Kosmos Energy Ltd. 0.000 1 $2.78 0.00 $2.44 $0.84 190.48 $3.34
MX Magnachip Semiconductor Corp. 0.001 2 $2.80 0.19 $3.81 $2.18 74.77 $9.86
MRVI Maravai LifeSciences Holdings, Inc. 0.001 2 $2.83 0.04 $6.36 $1.99 219.60 $6.55
CATO The Cato Corp. 0.000 1 $2.83 0.00 $3.23 $2.59 24.71 $4.92
ZH Zhihu Inc. 0.000 1 $2.84 0.00 $3.27 $2.57 27.24 $5.55
VFF Village Farms International, Inc. 0.000 1 $2.84 0.00 $2.02 $1.26 59.68 $4.99
SCWO 374Water Inc. 0.000 1 $2.84 0.00 $1.92 $1.60 20.00 $10.90
ABEV Ambev S.A. 0.091 3 $2.92 1.72 $3.06 $2.09 46.13 $3.44
ZDGE Zedge, Inc. 0.000 1 $2.93 0.04 $3.14 $2.17 44.76 $4.78
CYH Community Health Systems, Inc. 0.000 1 $2.94 0.00 $3.48 $2.38 46.22 $4.43
ACCO ACCO Brands Corp. 0.000 1 $3.00 0.00 $3.94 $2.76 43.00 $4.36
XGN Exagen Inc. 0.000 1 $3.00 0.00 $4.14 $2.59 59.85 $12.23
SLDP Solid Power, Inc. 0.000 1 $3.00 0.00 $2.23 $2.21 0.90 $8.86
NCMI National CineMedia, Inc. 0.000 1 $3.05 0.00 $3.99 $2.75 44.97 $4.97
HLLY Holley Inc. 0.000 1 $3.07 0.00 $2.53 $1.98 27.78 $4.48
MINE Mayfair Gold Corp. 0.001 1 $3.08 0.32 $2.31 $2.16 6.94 $4.88
DCGO DocGo Inc. 0.000 2 $3.09 0.01 $0.64 $0.45 41.31 $1.78
TBLA Taboola.com Ltd. 0.000 1 $3.10 0.00 $5.57 $2.84 96.47 $5.71
BB BlackBerry Ltd. 0.010 2 $3.24 5.83 $10.71 $3.12 243.27 $13.59
ODV Osisko Development Corp. 0.000 1 $3.25 0.00 $2.35 $2.14 9.81 $4.80
BMBL Bumble Inc. 0.000 1 $3.26 0.00 $3.11 $2.54 22.44 $8.64
RMNI Rimini Street, Inc. 0.002 2 $3.28 3.70 $4.77 $2.87 66.20 $5.24
NRGV Energy Vault Holdings, Inc. 0.000 1 $3.30 0.00 $3.29 $0.75 337.50 $6.64
DNUT Krispy Kreme, Inc. 0.000 1 $3.39 0.00 $3.47 $2.88 20.49 $5.73
NWL Newell Brands Inc. 0.015 2 $3.43 0.53 $5.14 $2.91 76.87 $6.29
IRWD Ironwood Pharmaceuticals, Inc. 0.000 1 $3.51 0.00 $4.21 $0.67 528.36 $5.78
QTRX Quanterix Corp. 0.000 1 $3.52 0.01 $3.88 $2.39 62.00 $8.77
ATAI AtaiBeckley Inc. 0.000 1 $3.54 0.00 $4.97 $2.58 92.64 $6.75
PACK Ranpak Holdings Corp. 0.000 1 $3.57 0.00 $6.95 $3.22 115.84 $7.81
RCKT Rocket Pharmaceuticals, Inc. 0.001 1 $3.58 0.15 $3.72 $2.53 47.04 $5.45
123426Next
* Hold price is the weighted-average price at which the stock was still held across all reporting superinvestors as of their portfolio dates (combined reported value ÷ combined shares).