Grand Portfolio
Total number of stocks: 2,571
| Symbol | Stock | % | Ownership count | Hold price* | Max % | Current price ▲ | 52 week low | % above 52 week low | 52 week high |
|---|---|---|---|---|---|---|---|---|---|
| KPLTW | Katapult Holdings, Inc. | 0.000 | 1 | 0.00 | $0.00 | $0.00 | -94.87 | $0.00 | |
| PHJMF | PT Hanjaya Mandala Sampoerna Tbk | 0.000 | 1 | $0.04 | 0.00 | $0.05 | $0.03 | 76.00 | $0.08 |
| ALVOW | Alvotech | 0.000 | 1 | $0.25 | 0.03 | $0.15 | $0.33 | -54.56 | $0.33 |
| ASPSZ | Altisource Portfolio Solutions S.A. | 0.000 | 1 | $0.20 | 0.00 | $0.19 | $0.18 | 5.72 | $0.25 |
| AUROW | Aurora Innovation, Inc. | 0.000 | 1 | $0.20 | 0.02 | $0.19 | $0.19 | 0.00 | $0.25 |
| ASPSW | Altisource Portfolio Solutions S.A. | 0.000 | 1 | $0.38 | 0.00 | $0.39 | $0.39 | 0.03 | $0.41 |
| PIFYF | Pine Cliff Energy Ltd. | 0.000 | 1 | $0.49 | 0.04 | $0.43 | $0.35 | 20.33 | $0.65 |
| DCGO | DocGo Inc. | 0.000 | 2 | $3.09 | 0.01 | $0.64 | $0.45 | 41.31 | $1.78 |
| SES | SES AI Corp. | 0.000 | 2 | $0.96 | 0.00 | $0.70 | $0.70 | 0.19 | $3.73 |
| GPRO | GoPro, Inc. | 0.000 | 1 | $0.77 | 0.04 | $0.71 | $0.59 | 20.51 | $3.05 |
| SLQT | SelectQuote, Inc. | 0.000 | 1 | $0.63 | 0.22 | $0.72 | $0.56 | 27.51 | $2.77 |
| GUTS | Fractyl Health, Inc. | 0.000 | 1 | $0.46 | 0.02 | $0.76 | $0.38 | 102.04 | $2.44 |
| TRX | TRX Gold Corp. | 0.000 | 1 | $1.50 | 0.00 | $0.77 | $0.33 | 132.30 | $2.80 |
| CIR.MI | CIR S.p.A. - Compagnie Industriali Riunite | 0.000 | 1 | $0.78 | 0.00 | $0.77 | $0.58 | 33.10 | $0.80 |
| IVVD | Invivyd, Inc. | 0.002 | 1 | $1.30 | 0.29 | $0.79 | $0.48 | 63.04 | $3.07 |
| LAB | Standard BioTools Inc. | 0.005 | 1 | $0.92 | 0.15 | $0.85 | $0.70 | 21.26 | $1.72 |
| HTZWW | Hertz Global Holdings, Inc. | 0.001 | 1 | $2.28 | 0.43 | $0.86 | $0.93 | -7.42 | $1.00 |
| BTAI | BioXcel Therapeutics, Inc. | 0.000 | 1 | $1.34 | 0.01 | $0.88 | $0.74 | 19.70 | $8.08 |
| MVST | Microvast Holdings, Inc. | 0.000 | 1 | $1.50 | 0.00 | $0.98 | $0.95 | 3.23 | $7.12 |
| SMRT | SmartRent, Inc. | 0.001 | 1 | $1.50 | 0.26 | $0.98 | $0.90 | 9.14 | $2.20 |
| OPTU | Optimum Communications, Inc. | 0.001 | 1 | $1.30 | 0.22 | $1.07 | $0.58 | 83.53 | $2.98 |
| JELD | JELD-WEN Holdings, Inc. | 0.001 | 1 | $1.24 | 2.14 | $1.17 | $0.93 | 26.49 | $6.97 |
| SKYX | SKYX Platforms Corp. | 0.000 | 1 | $1.12 | 0.02 | $1.17 | $0.95 | 23.68 | $3.29 |
| REI | Ring Energy, Inc. | 0.000 | 1 | $1.53 | 0.02 | $1.17 | $0.72 | 62.50 | $2.00 |
| BRCC | BRC Inc. | 0.001 | 1 | $0.78 | 3.57 | $1.20 | $0.60 | 100.00 | $2.10 |
| EU | enCore Energy Corp. | 0.000 | 1 | $1.80 | 0.00 | $1.22 | $1.22 | 0.00 | $4.18 |
| RDI | Reading International, Inc. | 0.000 | 1 | $1.13 | 0.00 | $1.23 | $0.94 | 30.32 | $1.65 |
| IAUX | i-80 Gold Corp. | 0.000 | 1 | $1.52 | 0.00 | $1.34 | $0.55 | 143.64 | $2.24 |
| AKBA | Akebia Therapeutics, Inc. | 0.000 | 1 | $1.39 | 0.00 | $1.38 | $0.82 | 67.68 | $4.04 |
| MRKR | Marker Therapeutics, Inc. | 0.000 | 1 | $1.30 | 0.00 | $1.46 | $0.81 | 80.25 | $4.07 |
| CNDT | Conduent Inc. | 0.001 | 1 | $1.28 | 3.35 | $1.53 | $1.15 | 33.04 | $2.98 |
| FLYX | flyExclusive, Inc. | 0.000 | 1 | $2.26 | 0.11 | $1.58 | $1.56 | 1.28 | $8.88 |
| NAK | Northern Dynasty Minerals Ltd. | 0.000 | 1 | $1.40 | 0.00 | $1.64 | $0.73 | 124.66 | $2.98 |
| SABR | Sabre Corp. | 0.001 | 2 | $1.45 | 0.10 | $1.76 | $0.81 | 117.28 | $3.30 |
| GANX | Gain Therapeutics, Inc. | 0.000 | 1 | $1.94 | 0.03 | $1.76 | $1.41 | 24.82 | $4.34 |
| NAUT | Nautilus Biotechnology, Inc. | 0.000 | 1 | $3.88 | 0.00 | $1.78 | $0.62 | 187.10 | $4.31 |
| CRBU | Caribou Biosciences, Inc. | 0.000 | 1 | $1.90 | 0.01 | $1.80 | $1.38 | 30.43 | $3.54 |
| GAU | Galiano Gold Inc. | 0.000 | 1 | $2.51 | 0.00 | $1.80 | $1.26 | 42.86 | $3.62 |
| HTZ | Hertz Global Holdings, Inc. | 0.006 | 2 | $4.61 | 0.51 | $1.83 | $1.93 | -5.18 | $8.35 |
| DOUG | Douglas Elliman Inc. | 0.000 | 1 | $1.64 | 0.00 | $1.83 | $1.53 | 19.61 | $3.19 |
| BATL | Battalion Oil Corp. | 0.001 | 1 | $3.90 | 0.27 | $1.89 | $1.00 | 89.00 | $29.70 |
| WIT | Wipro Ltd. | 0.000 | 1 | $2.12 | 0.01 | $1.90 | $1.80 | 5.56 | $3.09 |
| SCWO | 374Water Inc. | 0.000 | 1 | $2.84 | 0.00 | $1.92 | $1.60 | 20.00 | $10.90 |
| VFF | Village Farms International, Inc. | 0.000 | 1 | $2.84 | 0.00 | $2.02 | $1.26 | 59.68 | $4.99 |
| CIG | Companhia Energética de Minas Gerais - CEMIG | 0.000 | 2 | $2.39 | 0.01 | $2.13 | $1.68 | 26.46 | $2.65 |
| DSX | Diana Shipping Inc. | 0.000 | 1 | $2.50 | 0.01 | $2.13 | $1.44 | 48.07 | $2.91 |
| PLUG | Plug Power Inc. | 0.000 | 2 | $2.26 | 0.02 | $2.17 | $1.39 | 56.12 | $4.58 |
| SLDP | Solid Power, Inc. | 0.000 | 1 | $3.00 | 0.00 | $2.23 | $2.21 | 0.90 | $8.86 |
| COTY | Coty Inc. | 0.001 | 2 | $2.01 | 0.03 | $2.24 | $1.82 | 23.08 | $5.18 |
| PSEC | Prospect Capital Corp. | 0.000 | 1 | $2.59 | 0.03 | $2.25 | $2.05 | 9.96 | $2.89 |
| RFL | Rafael Holdings, Inc. | 0.000 | 1 | $1.25 | 0.01 | $2.26 | $1.12 | 101.79 | $3.96 |
| CLVT | Clarivate Plc | 0.000 | 2 | $2.53 | 0.02 | $2.29 | $1.66 | 37.95 | $4.77 |
| CRNT | Ceragon Networks Ltd. | 0.000 | 1 | $2.16 | 0.00 | $2.29 | $1.82 | 25.82 | $3.29 |
| CGEN | Compugen Ltd. | 0.000 | 1 | $2.13 | 0.02 | $2.30 | $1.30 | 76.92 | $3.24 |
| MINE | Mayfair Gold Corp. | 0.001 | 1 | $3.08 | 0.32 | $2.31 | $2.16 | 6.94 | $4.88 |
| CLNE | Clean Energy Fuels Corp. | 0.000 | 1 | $2.48 | 0.00 | $2.32 | $1.66 | 39.76 | $3.11 |
| ODV | Osisko Development Corp. | 0.000 | 1 | $3.25 | 0.00 | $2.35 | $2.14 | 9.81 | $4.80 |
| POWW | Outdoor Holdings Co. | 0.000 | 1 | $2.01 | 0.01 | $2.38 | $1.08 | 120.37 | $2.60 |
| CCO | Clear Channel Outdoor Holdings, Inc. | 0.000 | 2 | $2.37 | 0.00 | $2.41 | $1.00 | 141.00 | $2.43 |
| PEPG | PepGen Inc. | 0.001 | 1 | $1.77 | 0.02 | $2.44 | $1.01 | 141.58 | $7.80 |
| KOS | Kosmos Energy Ltd. | 0.000 | 1 | $2.78 | 0.00 | $2.44 | $0.84 | 190.48 | $3.34 |
| SSPPF | SSP Group plc | 0.000 | 1 | $2.31 | 0.02 | $2.50 | $1.71 | 46.20 | $2.56 |
| HLLY | Holley Inc. | 0.000 | 1 | $3.07 | 0.00 | $2.53 | $1.98 | 27.78 | $4.48 |
| WOOF | Petco Health and Wellness Co., Inc. | 0.000 | 1 | $2.78 | 0.00 | $2.57 | $2.24 | 14.73 | $4.51 |
| XRX | Xerox Holdings Corp. | 0.000 | 1 | $1.29 | 0.00 | $2.77 | $1.18 | 134.62 | $6.50 |
| CRMT | America's Car-Mart, Inc. | 0.000 | 1 | $12.73 | 0.03 | $3.02 | $1.38 | 118.84 | $60.67 |
| GDRX | GoodRx Holdings, Inc. | 0.000 | 1 | $1.96 | 0.00 | $3.04 | $1.77 | 71.75 | $5.81 |
| ABEV | Ambev S.A. | 0.091 | 3 | $2.92 | 1.72 | $3.06 | $2.09 | 46.13 | $3.44 |
| GTM | ZoomInfo Technologies Inc. | 0.001 | 1 | $5.98 | 0.03 | $3.08 | $2.54 | 21.26 | $12.51 |
| BMBL | Bumble Inc. | 0.000 | 1 | $3.26 | 0.00 | $3.11 | $2.54 | 22.44 | $8.64 |
| ZDGE | Zedge, Inc. | 0.000 | 1 | $2.93 | 0.04 | $3.14 | $2.17 | 44.76 | $4.78 |
| ESPR | Esperion Therapeutics, Inc. | 0.000 | 1 | $2.74 | 0.00 | $3.18 | $1.10 | 189.09 | $4.18 |
| HIVE | HIVE Digital Technologies Ltd. | 0.001 | 1 | $1.90 | 0.17 | $3.19 | $1.73 | 84.39 | $7.84 |
| EMBC | Embecta Corp. | 0.003 | 3 | $8.84 | 0.43 | $3.21 | $2.76 | 16.24 | $15.08 |
| CATO | The Cato Corp. | 0.000 | 1 | $2.83 | 0.00 | $3.23 | $2.59 | 24.71 | $4.92 |
| ZH | Zhihu Inc. | 0.000 | 1 | $2.84 | 0.00 | $3.27 | $2.57 | 27.24 | $5.55 |
| NRGV | Energy Vault Holdings, Inc. | 0.000 | 1 | $3.30 | 0.00 | $3.29 | $0.75 | 337.50 | $6.64 |
| GSM | Ferroglobe PLC | 0.001 | 1 | $4.12 | 0.01 | $3.30 | $3.10 | 6.45 | $5.68 |
| CLAR | Clarus Corp. | 0.000 | 1 | $2.72 | 0.00 | $3.38 | $2.51 | 34.83 | $3.93 |
| ALVO | Alvotech | 0.000 | 1 | $1.41 | 0.01 | $3.38 | $2.94 | 14.97 | $9.94 |
| DNUT | Krispy Kreme, Inc. | 0.000 | 1 | $3.39 | 0.00 | $3.47 | $2.88 | 20.49 | $5.73 |
| CYH | Community Health Systems, Inc. | 0.000 | 1 | $2.94 | 0.00 | $3.48 | $2.38 | 46.22 | $4.43 |
| GOGO | Gogo Inc. | 0.000 | 1 | $4.02 | 0.00 | $3.54 | $3.02 | 17.22 | $16.82 |
| RCKT | Rocket Pharmaceuticals, Inc. | 0.001 | 1 | $3.58 | 0.15 | $3.72 | $2.53 | 47.04 | $5.45 |
| BTG | B2Gold Corp. | 0.004 | 2 | $4.54 | 0.07 | $3.78 | $3.28 | 15.21 | $6.23 |
| MX | Magnachip Semiconductor Corp. | 0.001 | 2 | $2.80 | 0.19 | $3.81 | $2.18 | 74.77 | $9.86 |
| BYRN | Byrna Technologies Inc. | 0.000 | 1 | $9.18 | 0.00 | $3.82 | $3.70 | 3.10 | $30.62 |
| QTRX | Quanterix Corp. | 0.000 | 1 | $3.52 | 0.01 | $3.88 | $2.39 | 62.00 | $8.77 |
| GTN | Gray Media, Inc. | 0.002 | 1 | $4.34 | 6.08 | $3.90 | $3.28 | 19.05 | $6.31 |
| ACCO | ACCO Brands Corp. | 0.000 | 1 | $3.00 | 0.00 | $3.94 | $2.76 | 43.00 | $4.36 |
| RERE | ATRenew Inc. | 0.004 | 1 | $4.69 | 0.20 | $3.98 | $3.00 | 32.64 | $6.32 |
| NCMI | National CineMedia, Inc. | 0.000 | 1 | $3.05 | 0.00 | $3.99 | $2.75 | 44.97 | $4.97 |
| USAS | Americas Gold and Silver Corp. | 0.000 | 1 | $5.22 | 0.00 | $4.04 | $2.17 | 85.75 | $10.50 |
| FOSL | Fossil Group, Inc. | 0.001 | 2 | $4.31 | 2.73 | $4.12 | $1.54 | 167.53 | $5.75 |
| AMPY | Amplify Energy Corp. | 0.000 | 1 | $6.24 | 0.02 | $4.13 | $3.18 | 29.87 | $6.79 |
| XGN | Exagen Inc. | 0.000 | 1 | $3.00 | 0.00 | $4.14 | $2.59 | 59.85 | $12.23 |
| CDLX | Cardlytics, Inc. | 0.000 | 1 | $10.50 | 0.31 | $4.17 | $3.95 | 5.57 | $32.80 |
| BTE | Baytex Energy Corp. | 0.000 | 2 | $4.47 | 0.17 | $4.21 | $1.80 | 134.33 | $5.34 |
| IRWD | Ironwood Pharmaceuticals, Inc. | 0.000 | 1 | $3.51 | 0.00 | $4.21 | $0.67 | 528.36 | $5.78 |
| GEMI | Gemini Space Station, Inc. | 0.000 | 2 | $4.42 | 0.00 | $4.25 | $3.83 | 10.97 | $45.89 |
* Hold price is the weighted-average price at which the stock was still held across all reporting superinvestors
as of their portfolio dates (combined reported value ÷ combined shares).